Description
Vivo Y11 3GB 32GB 5000mAh Mobile buy online
6.35 inches Disply
IPS LCD capacitive touchscreen, 16M colors
Qualcomm Snapdragon 439 (12 nm)
Android 9.0 (Pie)
3GB RAM | 32GB ROM
13MP + 2MP Front Camera
8MP Front Camera
Fingerprint (rear-mounted), accelerometer, proximity, compass
Non-removable Li-Po 5000 mAh battery
General | Dual Sim, Slim, 5000 mAh Non-Removable Battery |
Memory | 3 GB RAM, 32 GB inbuilt |
CPU | 2 GHz Processor |
Processor | Octa Core |
Display | 6.35 inches, 720 x 1544 px Display with Water Drop Notch |
Camera | 12 MP + 2 MP Dual Rear & 8 MP Front Camera |
OS | Android v9.0 (Pie) |
Extra | Rear Fingerprint Sensor, Music Player, Video Player, FM Radio, 3.5mm Headphone Jack |
Battery | 5000 mAh Battery |
Model | Vivo Y11 |
NETWORK
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Technology | GSM / HSPA / LTE |
BODY
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 190.5 g |
DISPLAY
Size | 6.35 inches Disply |
Type | IPS LCD capacitive touchscreen, 16M colors |
PLATFORM
Chipset | Qualcomm Snapdragon 439 (12 nm) |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
OS | Android 9.0 (Pie) |
MEMORY
Card Slot | Yes, microSD, up to 256 GB |
Internal | 32 GB |
Ram | 3 GB |
RAM&ROM | 3GB RAM | 32GB ROM |
CAMERA
Features | LED flash, HDR, panorama |
Primary | 13MP + 2MP Front Camera |
Secondary | 8MP Front Camera |
Video | 1080p@30fps |
SOUND
3.5mm jack | Yes, Active noise cancellation with dedicated mic |
Loudspeaker | Yes |
COMMS
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY
Capacity | Non-removable Li-Po 5000 mAh battery |
MISC
Reviews
There are no reviews yet.