Description
Vivo Y20 Mobile [ 4GB 64GB ] Smartphone buy online
Vivo Y20 Smartphone Features and Specifications :
General Specifications | |
Launch Date | 2020, August 28 |
Brand | Vivo |
Model | Y20 |
Operating System | Android 10 |
Custom UI | Funtouch OS 10.5 |
SIM Slot(s) | Dual SIM and Dual Standby |
Network | GSM/HSPA/LTE |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design | |
Dimensions | 164.41×76.32×8.41mm |
Weight | 192.3g |
Colours | Purist Blue / Obsidian Black / Dawn White |
Display | |
Screen Size | 6.51-inch (16.55cm) |
Screen Resolution | 1600*720(HD+) |
Pixel Density | 270 ppi [Pixels Per Inch] |
Display Type | IPS |
Screen Protection | |
Configaration | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | |
Internal Memory | 64GB |
Expandable Memory | upto 512GB |
Camera | |
Triple Cameras | 13 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR, panorama |
Shooting Modes | Portrait, Photo, Video, Panorama, Live Photo, Slo-mo, Time-Lapse, Professional |
Video | 1080p@30fps |
Front Camera | |
Single Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Video | 1080p@30fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po, Non Removable |
Charging | Fast charging 18W |
Connections | |
Technology | GSM / HSPA / LTE |
Wi-Fi | Wi-Fi 802.11, a/b/g/n, MIMO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Audio | |
Loudspeaker | Yes |
Audio Port | 3.5mm 24-bit/192kHz audio |
Additional Features | |
Sensors | Fingerprint, Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor(Virtual) |
Fingerprint Sensor Position | rear-mounted |
Reviews
There are no reviews yet.