Description
Vivo Y51A Mobile [ 8GB 128GB ] Smartphone
Vivo Y51A Smartphone Features and Specifications :
Vivo Y51A V2031 General Specifications | |
Launch Date | 2021, January 23 |
Brand | Vivo |
Model | V2031 - Y51A |
Operating System | Android 11 |
Custom UI | Funtouch 11 |
SIM Slot(s) | Dual SIM and Dual Standby |
Network | GSM/HSPA/LTE |
Fingerprint Sensor | Fingerprint (side-mounted) |
Quick Charging | Fast charging 18W |
Design | |
Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Colours | Titanium Sapphire, Crystal Symphony |
Display | |
Screen Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Screen Resolution | 1080 x 2408 pixels |
Pixel Density | 401 ppi [Pixels Per Inch] |
Display Type | PLS IPS |
Screen Protection | |
Configaration | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 8GB |
Storage | |
Internal Memory | 128GB |
Expandable Memory | upto 512GB |
Camera | |
Triple Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera | |
Single Camera | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm |
Video | 1080p@30fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po, Non Removable |
Charging | |
Connections | |
Technology | GSM / HSPA / LTE |
Wi-Fi | Wi-Fi 802.11, a/b/g/n, MIMO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Audio | |
Loudspeaker | Yes |
Audio Port | 3.5mm 24-bit/192kHz audio |
Additional Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Reverse Charging | |
Reviews
There are no reviews yet.