Nothing Phone 2 mobile was comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 1080×2412 pixels (FHD+) at a pixel density of 394 pixels per inch (ppi). Nothing Phone 2 is powered by an octa-core Qualcomm Snapdragon 8+ Gen 1 processor. It comes with 8GB/12GB of RAM. The Nothing Phone 2 runs Android 13 and is powered by a 4700mAh non-removable battery. The Nothing Phone 2 supports wireless charging, as well as 45W Fast Charging fast charging.
As far as the cameras are concerned, the Nothing Phone 2 on the rear packs a dual camera setup featuring a 50-megapixel (f/1.88) primary camera, and a 50-megapixel (f/2.2) camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.45 aperture.
The Nothing Phone 2 runs Nothing OS 2.0 is based on Android 13 and packs 128GB/256GB/512GB of inbuilt storage. The Nothing Phone 2 measures 162.10 x 76.40 x 8.60mm (height x width x thickness) and weighs 201.20 grams. It was launched in Dark Grey and White colours.
Connectivity options on the Nothing Phone 2 include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.30, NFC, and USB Type-C with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor. The Nothing Phone 2 supports face unlock. Brand exclusive features include Glyph Interface.
Brand | Nothing |
Model Name | Phone 2 |
Model Number | AIN065 |
Launch | 17-07-2022 |
Varients |
₹44,999(8/128) ₹49,499(12/256) ₹54,999(12/512) |
Status | Available |
Sale in India | Yes |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Snapdragon 8+ Gen 1 |
CPU Process | 4 nm |
CPU Cores | Octa Core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x3.0 GHz 3x2.5 GHz 4x1.8 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Memory |
8/128GB 12/256GB 12/512GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Length | 162.1 mm |
Width | 76.4 mm |
Thickness | 8.6 mm |
Weight | 201.2g |
Protection | IP54 |
Colors |
White, Black |
Design Misc. | Lights on the back door |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED |
Screen Size | 6.7" |
Refresh Rate | 120Hz |
Brightness | 1600 nits(peak) |
Screen to Body Ratio | 89.6% |
Resolution | 1080 x 2412 |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Screen Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | CG Glass |
Display Misc. | HDR10+ |
Dual |
50 MP, f/1.9(wide) 50 MP, f/2.2(ultrawide) |
Camera Sensor | Sony IMX890 | Samsung JN1 |
Image | 8150 x 6150 |
Video |
4K@30fps, 1080p@60fp |
Camera Features | PDAF, OIS, gyro-EIS |
Single | 32 MP, f/2.5 |
Camera Features | Sony IMX615 |
Video | 1080p@30fps |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Nothing OS 2 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4700 mAh |
Fast Charging | 45W |
Wireless Charge | 15W |
Reverse Wireless | 5W |
1 to 100% | 55 mins |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
USB OTG |
GPS | |
AGPS | |
GALILEO | |
GLONASS | |
Beidou | |
QZSS | Yes |
NaviC | Yes |
Fingerprint | Screen |
Accelerometer | |
Ambient Light | |
Proximity | |
Gyroscope | Yes |
E-Compass | Yes |
Speakers | Dual Stereo |
3.5mm Jack | |
FM Radio |
Sim Slot | Sim 1 + Sim 2 |
5G Bands |
1/3/5/7/8/20, 28/38/40, 41/77/78 |
4G Bands |
1/2/3/4/5/7 8/20/28/38 40/41/66. |
3G Bands | 1/2/4/5/8 |
2G Bands | 2/3/5/8 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.