The OnePlus Nord CE 3 5G is a mid-range smartphone that was released in July 2023. It features a 6.7-inch AMOLED display with a 120Hz refresh rate, a Qualcomm Snapdragon 782G processor, 8GB/12GB of RAM, and 128GB/256GB of storage. The phone also has a triple-lens rear camera system with a 50MP main sensor, an 8MP ultrawide sensor, and a 2MP macro sensor. The front-facing camera is 16MP.
The OnePlus Nord CE 3 5G runs OxygenOS 13.1, which is based on Android 13. The phone is powered by a 5000mAh battery that supports 80W SuperVOOC fast charging.The OnePlus Nord CE 3 5G is available in two colors: Aqua Surge and Gray Shimmer. It is priced at ₹24,999 in India.
OnePlus Nord CE 3 5G is a good mid-range smartphone that offers a lot of value for money. It has a powerful processor, a long-lasting battery, and a fast charging system. The display is also smooth and the camera system is good.
Brand | Oneplus |
Model Name | Nord CE 3 5G |
Launch | 5-07-2023 |
Varients |
₹26,999(8/128) ₹28,999(12/256) |
Status | Available |
Sale in India | Yes |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. |
Snapdragon 782G |
CPU Process | 6 nm |
CPU Cores | Octa Core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x2.7 GHz 3x2.4 GHz 4x1.8 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L |
Memory |
8GB/128GB 12GB/256GB |
Virtual RAM | RAM vita |
ROM Type | UFS 3.1 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | MicroSD |
Extra | LPDDR4X |
Length | 162.7 mm |
Width | 75.5 mm |
Thickness | 8.2 mm |
Weight | 184g |
Cooling | VC cooling system |
Colors |
Aqua Surge, Gray Shimmer |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Fluid AMOLED |
Screen Size | 6.7" |
Refresh Rate | 120Hz |
Brightness | 950 nits(peak) |
Screen to Body Ratio | 93.4% |
Resolution | 1080 x 2412 |
Aspect Ratio | 20.1:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Display Misc. |
HDR10+ |
Triple |
50 MP, f/1.8(wide, multi-directional PDAF, OIS) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4(macro) |
Camera Sensor | Sony IMX890 |
Image | 8150 x 6150 Pixels |
Video |
4K@30fps 1080p@120fps |
Camera Features | gyro-EIS |
Single | 16 MP, f/2.4 |
Camera Features | gyro-EIS |
Video | 1080p@30fps |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OxygenOS 13.1 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Fast Charging | 80W |
1 to 65% | 16 mins |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
USB OTG |
GPS | |
AGPS | |
GALILEO | |
GLONASS | |
Beidou | |
QZSS | Yes |
Fingerprint | Screen |
Accelerometer | |
Ambient Light | |
Proximity | |
Gyroscope | Yes |
E-Compass | Yes |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Yes |
Speakers | Dual Stereo |
3.5mm Jack | |
FM Radio | |
Features | Dolby Atmos |
Sim Slot | Hybrid (Sim1 + SIM2/SD Card) |
5G Bands |
1/3/5/8/28A, 40/41/77/78 |
4G Bands |
1, 3, 5, 8, 38, 40, 41 |
3G Bands | 1/2/4/5/8 |
2G Bands | 2/3/5/8 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.