The Redmi 12 5G is a budget-friendly 5G smartphone that offers a good balance of features and performance. It has a large display, a powerful processor, and a long-lasting battery. The camera system is also decent, and the phone runs on the latest version of Android.
Redmi 12 5G is a good budget-friendly 5G smartphone that offers a lot of value for the price. It is a good choice for those who are looking for a phone with a large display, a powerful processor, and 5G support.
Brand | Xiaomi |
Model Name | Redmi 12 5G |
Launch | 1-8 -2023 |
Varients |
₹11,999(4/128) ₹13,499(6/128) ₹15,499(8/256) |
Status | Available |
Sale in India | Yes |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. |
Snapdragon 4 Gen 2 |
CPU Process | 4 nm |
CPU Cores | Octa Core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
2x2.2 GHz 6x2 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 613 |
Memory |
4GB/128GB 6GB/128GB 8GB/256GB |
Virtual RAM | up to 8GB |
ROM Type | UFS 2.2 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Micro SD |
Extra | LPDDR4X |
Length | 168.60 mm |
Width | 76.28 mm |
Thickness | 8.17 mm |
Weight | 199g |
Protection | IP53 |
Colors |
Jade Black, Pastel Blue, Moonstone Silver |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Screen Size | 6.79" |
Refresh Rate | 90Hz |
Brightness | 550 nits(peak) |
Screen to Body Ratio | 87.1% |
Resolution | 1080 x 2460 |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 396 PPI |
Screen Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | CG Glass 3 |
Dual |
50 MP, f/1.8(wide, PDAF) 2 MP, f/2.4(depth) |
Image | 8150 x 6150 |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 14 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Fast Charging | 18W |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
USB OTG |
GPS | |
AGPS | |
GALILEO | |
GLONASS | |
Beidou |
Fingerprint | Side |
Accelerometer | |
Ambient Light | |
Proximity | |
E-Compass | Yes |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Yes |
Speakers | Mono |
3.5mm Jack | |
FM Radio |
Sim Slot | Hybrid (Sim1 + SIM2/SD Card) |
5G Bands |
1/3/5/8, 28/40/78 |
4G Bands |
1, 3, 5, 8, 38, 40, 41 |
3G Bands | 1/2/4/5/8 |
2G Bands | 2/3/5/8 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.