The Samsung Galaxy M34 5G is a mid-range smartphone that offers a good balance of performance, features, and battery life. It is powered by the latest Exynos 1280 processor and has a large 6000mAh battery that should easily last you a full day on a single charge. The phone also has a 6.5-inch Super AMOLED display with a 120 Hz refresh rate, which makes for a smooth and responsive user experience.
The camera on the Samsung Galaxy M34 5G is also decent. The main 50 MP sensor takes good photos in most conditions, and the OIS helps to keep images sharp even when you’re taking photos in low light. The ultrawide camera is also useful for taking landscape shots or capturing more of your surroundings in a single frame.
Overall, the Samsung Galaxy M34 5G is a good option if you’re looking for a mid-range smartphone with a long-lasting battery, a powerful processor, and a good camera. It is available in India for ₹18,999 (6GB RAM) and ₹20,999 (8GB RAM).
Brand | Samsung |
Model Name | Galaxy M34 5G |
Model Number |
SM-M346B |
Launch | 07-07-2023 |
Varients |
₹18,999(6/128GB) ₹20,999(8/128GB) |
Status | Available |
Sale in India | Yes |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 1280 |
CPU Process | 5 nm |
CPU Cores | Octa Core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
4x2.4 GHz, 4x2 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali-G68 MP5 |
Memory |
6GB/128GB 8GB/128GB |
Virtual RAM | up to 8GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Micro SD |
Length | 162 mm |
Width | 77 mm |
Thickness | 8.8 mm |
Weight | 208g |
Colors |
Midnight Blue, Prism Silver, Waterfall Blue |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Screen Size | 6.5" |
Refresh Rate | 120Hz |
Brightness | 1000 nits(Peak) |
Screen to Body Ratio | 82.9% |
Resolution | 1080 x 2400 |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 396 ppi |
Screen Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | CG Glass 5 |
Triple |
50 MP, f/1.8(wide) 8 MP, f/2.2(ultrawide) 2 MP, f/2.4(macro) |
Image | 8150 x 6150 |
Video |
4K@30fps, 1080p@30fps |
Camera Features |
PDAF, OIS |
Single | 13 MP, f/2.0 |
Video | 1080p@30fps |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI 5.1 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
Fast Charging | 25W |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
USB OTG |
GPS | |
AGPS | |
GALILEO | |
GLONASS | |
Beidou | |
QZSS | Yes |
NaviC | Yes |
Fingerprint | Side |
Accelerometer | |
Ambient Light | |
Proximity | |
Geomagnetic | Yes |
Gyroscope | Yes |
Speakers | Yes |
3.5mm Jack | |
FM Radio |
Sim Slot | Sim 1 + Sim 2 + SD Card |
5G Bands |
1/3/5/7/8, 28/40/41, 77/78 |
4G Bands |
1, 3, 5, 8, 38, 40, 41 |
3G Bands | 1/2/4/5/8 |
2G Bands | 2/3/5/8 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.