The Tecno Camon 20 Premier is a mid-range smartphone that was released in July 2023. It has a 6.67-inch AMOLED display, a MediaTek Dimensity 8050 chipset, 8GB of RAM, and 512GB of storage. The rear camera system is a triple-lens setup, consisting of a 50MP main sensor, a 108MP ultra-wide sensor, and a 2MP depth sensor. The front-facing camera is a 32MP sensor.
The Tecno Camon 20 Premier is a camera-centric smartphone, and it’s one of the best camera phones in its price range. The main camera sensor is capable of taking stunning photos in both bright and low-light conditions. The ultra-wide sensor is great for capturing landscapes and group shots. And the front-facing camera is perfect for taking selfies and video calls.
Other features of the Tecno Camon 20 Premier include a 5000mAh battery, a 44W fast charger, a side-mounted fingerprint sensor, and a microSD card slot. The phone runs on Android 13 and is powered by the HiOS 8.6 operating system.
Overall, the Tecno Camon 20 Premier is a great mid-range smartphone with a focus on photography. It’s a good choice for anyone who wants a phone with a great camera and a long-lasting battery.
Brand | Tecno |
Model Name | Camon 20 Premier |
Model Number | CK9n |
Launch | 11-07-2023 |
Varients | ₹29,999(8/512) |
Status | Available |
Sale in India | Yes |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Dimensity 8050 |
CPU Process | 6 nm |
CPU Cores | Octa Core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x3.0GHz 3x2.6 GHz 4x2 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MC9 |
Memory | 8GB/512GB |
Virtual RAM | up to 8GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Length | 161.9 mm |
Width | 74.3 mm |
Thickness | 7.8 mm |
Weight | 193g |
Cooling | Polymer Graphene |
Colors |
Dark Welkin, Serenity Blue |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Screen Size | 6.67" |
Refresh Rate | 120Hz |
Brightness | 500 nits |
Screen to Body Ratio | 87.7% |
Resolution | 1080 x 2400 |
Aspect Ratio | 20:9 |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Triple |
50 MP, f/1.7(wide) 108 MP, f/2.2(ultrawide) 2 MP, f/2.4(depth) |
Image | 8150 x 6150 |
Video |
4K@30fps 1080p@30fps |
Camera Features |
PDAF, Laser AF, sensor-shift OIS |
Single | 32 MP, f/2.5(wide) |
Video | 1080p@30fps |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | HIOS 13 |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Fast Charging | 45W |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
USB OTG |
GPS | |
AGPS | |
GALILEO | |
GLONASS | |
Beidou |
Fingerprint | Screen |
Accelerometer | |
Ambient Light | |
Proximity | |
E-Compass | Yes |
Distance | Yes |
Speakers | Stereo |
3.5mm Jack | |
FM Radio |
Sim Slot | Sim 1 + Sim 2 |
5G Bands | N3/N40 |
4G Bands |
1, 3, 5, 8, 38, 40, 41 |
3G Bands | 1/2/4/5/8 |
2G Bands | 2/3/5/8 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.